500W Solar Power Inverter Pure Sine Wave Car Home Use Inverter
FAQ
1.How to buy your product?
Contact our saleman and tell her which product do you need and she will arrange for you.
2.How about the delivery time?
About 3-5 days for sample
And 15-20 working days for bulk order
3.How about the payment ways?
We accept T/T, Western Union and Paypal
Product Specification:












FAQ
1.How to buy your product?
Contact our saleman and tell her which product do you need and she will arrange for you.
2.How about the delivery time?
About 3-5 days for sample
And 15-20 working days for bulk order
3.How about the payment ways?
We accept T/T, Western Union and Paypal
Product Specification:
Model | SGPE500-121 | SGPE500-122 | SGPE500-241 | SGPE500-242 | SGPE500-481 | SGPE500-482 |
Rated Power | 500W | |||||
Surge Power | 1000W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 0.5A | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 0.6A | 0.3A | 0.1A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 20.2*15*8cm (L×W×H) | |||||
Meas./Ctn | 63*34*38.5cm / 10pcs | |||||
N.W./Unit | 2.0KG | |||||
G.W./Ctn | 24KGS | |||||
Packing | box | |||||
Warranty | 2 Years |











