3kVA 2400W PWM Solar Controller Hybrid Inverter Pure Sine Wave Power Inverter (QW-3kVA2450)
Product IntroductionQueenswing off grid solar inverter is integrated with a MPPT or PWM solar charge controller, a high frequency pure sine wave inverter and a UPS function module in one machine, which is perfect for off grid backup power and self-consumption applications.
This inverter is available for motoring access. Customer can monitor the PV system on web anytime.
Product snapshot:
Model : 1-5KVA
Nominal Voltage : 220/230VAC
Nominal Frequency : 50/60HZ
Output Power Factor: 0.8
Key Features:
1. 2400W Pure Sine Wave Output single phase
2. Built-in 50A PWM Solar Charger
3. Built-in 3-Stage High Efficiency 30A Battery Charger
4. Supports 50hz or 60hz via LCD program
5. Dual Priority Operation Selectable: AC vs. DC Mode
6. Fuse Protection Against Reverse Polarity
7. Free Monitoring Software
8. Works With 24Vdc Battery System Only
9. Works With 220~240Vac Load Only
10. Transfer time <9ms
11. Programmable LCD with menu
12. 24 hour operation

Product Overview



Product technology standards

OEM Order Production

System Connection
Basic System Architecture
The following inllustration shows basic application for this inverter/charger. It also includes following devices to have a complete running system:
Generator or utility
PV modules(option)
Consult with your system integrator for other possible system architectures depends on your requirements.
This inverter can power all kinds of appliances in home or office including motor-type appliances such as tube light, fan, refrigerator and air conditioner.

Different Working mode

System Installation --- feedback from customers

Technical Data
1-5KVA HYBRID SOLAR INVERTER BUILT IN PWM SOLAR CHARGE CONTROLLER | |||||||||
Model | 1K-12V | 2K-24V | 3K-24V | 4K-48V | 5K-48V | ||||
Rated Power | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W | ||||
INPUT | |||||||||
Voltage | 230VAC | ||||||||
Selectable Voltage Range | 170-280 VAC(For Personal Computers) 90-280 VAC(For Home Appliances) | ||||||||
Frequency Range | 50 / 60Hz (optional) | ||||||||
OUTPUT | |||||||||
AC Voltage Regulation(Batt. Mode) | 230 VAC ± 5% | ||||||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||||
Efficiency(Peak) | 93% | ||||||||
Transfer Time | 10 ms (For Personal Computer) 20 ms (For Home Appliances) | ||||||||
Waveform | Pure Sine Wave | ||||||||
BATTERY & AC CHARGER | |||||||||
Battery Voltage | 12 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC | ||||
Floating Charge Voltage | 13.5 VDC | 27 VDC | 27 VDC | 54 VDC | 54 VDC | ||||
Overcharge Protection | 15 VDC | 30 VDC | 30 VDC | 60 VDC | 60 VDC | ||||
Maximum Charge Current | 10A/20A | 20A or 30A | 20A or 30A | 60A | 60A | ||||
SOLAR CHARGER(OPTION) | |||||||||
Charging Current | 50A | ||||||||
Maximum PV Array Open Circuit Voltage | 40 VDC | 60 VDC | 60 VDC | 105 VDC | 105 VDC | ||||
Standby Power Consumption | 1W | 2W | 2W | 2W | 2W | ||||
PHYSICAL | |||||||||
Dimension, D x W x H(mm) | 420x350x180 | 420x350x180 | 420x350x180 | 540x400x210 | 540x400x210 | ||||
Gross Weight(kg) | 6.5 | 8.35 | 8.85 | 11.0 | 12.0 | ||||
OPERATING ENVIRONMENT | |||||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||||
Operating Temperature | 0ºC - 55°C | ||||||||
Storage Temperature | -15ºC - 60°C | ||||||||
Product specifications are subject to change without further notice |
Main Product

Contact us:
Please feel free to drop us an email to get the prices or call us at 0086 13433933395
